About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.250% 6.750% 6.750% 6.750%
APR 6.759% 6.759% 6.759% 6.759%
Points 1.000 1.000 1.000 1.000
Payment $3,078.57 $3,202.58 $3,202.58 $3,202.58
  Rate APR Points Payment
120 Months 6.250% 6.759% 1.000 $3,078.57
12 Months 6.750% 6.759% 1.000 $3,202.58
12 Months 6.750% 6.759% 1.000 $3,202.58
228 Months 6.750% 6.759% 1.000 $3,202.58

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.250% 6.750% 6.750% 6.750%
APR 6.798% 6.798% 6.798% 6.798%
Points 0.625 0.625 0.625 0.625
Payment $3,078.57 $3,216.07 $3,216.07 $3,216.07
  Rate APR Points Payment
84 Months 6.250% 6.798% 0.625 $3,078.57
12 Months 6.750% 6.798% 0.625 $3,216.07
12 Months 6.750% 6.798% 0.625 $3,216.07
264 Months 6.750% 6.798% 0.625 $3,216.07

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.750% 6.750% 6.750% 6.750%
APR 6.662% 6.662% 6.662% 6.662%
Points 0.750 0.750 0.750 0.750
Payment $2,917.88 $3,204.52 $3,204.52 $3,204.52
  Rate APR Points Payment
60 Months 5.750% 6.662% 0.750 $2,917.88
12 Months 6.750% 6.662% 0.750 $3,204.52
12 Months 6.750% 6.662% 0.750 $3,204.52
276 Months 6.750% 6.662% 0.750 $3,204.52