About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.625% 7.000% 7.000% 7.000%
APR 7.094% 7.094% 7.094% 7.094%
Points 0.750 0.750 0.750 0.750
Payment $3,201.54 $3,296.58 $3,296.58 $3,296.58
  Rate APR Points Payment
120 Months 6.625% 7.094% 0.750 $3,201.54
12 Months 7.000% 7.094% 0.750 $3,296.58
12 Months 7.000% 7.094% 0.750 $3,296.58
228 Months 7.000% 7.094% 0.750 $3,296.58

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.625% 7.000% 7.000% 7.000%
APR 7.139% 7.139% 7.139% 7.139%
Points 0.625 0.625 0.625 0.625
Payment $3,201.54 $3,306.65 $3,306.65 $3,306.65
  Rate APR Points Payment
84 Months 6.625% 7.139% 0.625 $3,201.54
12 Months 7.000% 7.139% 0.625 $3,306.65
12 Months 7.000% 7.139% 0.625 $3,306.65
264 Months 7.000% 7.139% 0.625 $3,306.65

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.125% 7.000% 7.000% 7.000%
APR 6.997% 6.997% 6.997% 6.997%
Points 0.875 0.875 0.875 0.875
Payment $3,038.07 $3,293.46 $3,293.46 $3,293.46
  Rate APR Points Payment
60 Months 6.125% 6.997% 0.875 $3,038.07
12 Months 7.000% 6.997% 0.875 $3,293.46
12 Months 7.000% 6.997% 0.875 $3,293.46
276 Months 7.000% 6.997% 0.875 $3,293.46