About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.375% 7.625% 7.625% 7.625%
APR 7.157% 7.157% 7.157% 7.157%
Points 1.000 1.000 1.000 1.000
Payment $3,119.35 $3,436.36 $3,436.36 $3,436.36
  Rate APR Points Payment
120 Months 6.375% 7.157% 1.000 $3,119.35
12 Months 7.625% 7.157% 1.000 $3,436.36
12 Months 7.625% 7.157% 1.000 $3,436.36
228 Months 7.625% 7.157% 1.000 $3,436.36

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 7.625% 7.625% 7.625%
APR 7.296% 7.296% 7.296% 7.296%
Points 0.500 0.500 0.500 0.500
Payment $3,119.35 $3,470.80 $3,470.80 $3,470.80
  Rate APR Points Payment
84 Months 6.375% 7.296% 0.500 $3,119.35
12 Months 7.625% 7.296% 0.500 $3,470.80
12 Months 7.625% 7.296% 0.500 $3,470.80
264 Months 7.625% 7.296% 0.500 $3,470.80

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.375% 7.625% 7.625% 7.625%
APR 7.454% 7.454% 7.454% 7.454%
Points 0.500 0.500 0.500 0.500
Payment $3,119.35 $3,491.97 $3,491.97 $3,491.97
  Rate APR Points Payment
60 Months 6.375% 7.454% 0.500 $3,119.35
12 Months 7.625% 7.454% 0.500 $3,491.97
12 Months 7.625% 7.454% 0.500 $3,491.97
276 Months 7.625% 7.454% 0.500 $3,491.97