About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.500% 7.125% 7.125% 7.125%
APR 7.020% 7.020% 7.020% 7.020%
Points 0.500 0.500 0.500 0.500
Payment $3,160.35 $3,318.21 $3,318.21 $3,318.21
  Rate APR Points Payment
120 Months 6.500% 7.020% 0.500 $3,160.35
12 Months 7.125% 7.020% 0.500 $3,318.21
12 Months 7.125% 7.020% 0.500 $3,318.21
228 Months 7.125% 7.020% 0.500 $3,318.21

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 7.125% 7.125% 7.125%
APR 7.073% 7.073% 7.073% 7.073%
Points 0.750 0.750 0.750 0.750
Payment $3,119.35 $3,328.13 $3,328.13 $3,328.13
  Rate APR Points Payment
84 Months 6.375% 7.073% 0.750 $3,119.35
12 Months 7.125% 7.073% 0.750 $3,328.13
12 Months 7.125% 7.073% 0.750 $3,328.13
264 Months 7.125% 7.073% 0.750 $3,328.13

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.000% 7.125% 7.125% 7.125%
APR 7.007% 7.007% 7.007% 7.007%
Points 0.750 0.750 0.750 0.750
Payment $2,997.75 $3,325.64 $3,325.64 $3,325.64
  Rate APR Points Payment
60 Months 6.000% 7.007% 0.750 $2,997.75
12 Months 7.125% 7.007% 0.750 $3,325.64
12 Months 7.125% 7.007% 0.750 $3,325.64
276 Months 7.125% 7.007% 0.750 $3,325.64