About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.250% 6.750% 6.750% 6.750%
APR 6.761% 6.761% 6.761% 6.761%
Points 1.000 1.000 1.000 1.000
Payment $3,078.57 $3,202.58 $3,202.58 $3,202.58
  Rate APR Points Payment
120 Months 6.250% 6.761% 1.000 $3,078.57
12 Months 6.750% 6.761% 1.000 $3,202.58
12 Months 6.750% 6.761% 1.000 $3,202.58
228 Months 6.750% 6.761% 1.000 $3,202.58

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.250% 6.750% 6.750% 6.750%
APR 6.825% 6.825% 6.825% 6.825%
Points 0.875 0.875 0.875 0.875
Payment $3,078.57 $3,216.07 $3,216.07 $3,216.07
  Rate APR Points Payment
84 Months 6.250% 6.825% 0.875 $3,078.57
12 Months 6.750% 6.825% 0.875 $3,216.07
12 Months 6.750% 6.825% 0.875 $3,216.07
264 Months 6.750% 6.825% 0.875 $3,216.07

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.750% 6.750% 6.750% 5.875%
APR 6.666% 6.666% 6.666% 6.666%
Points 0.250 0.250 0.250 0.250
Payment $3,209.61 $3,209.61 $3,209.61 $2,957.68
  Rate APR Points Payment
60 Months 6.750% 6.666% 0.250 $3,209.61
12 Months 6.750% 6.666% 0.250 $3,209.61
12 Months 6.750% 6.666% 0.250 $3,209.61
276 Months 5.875% 6.666% 0.250 $2,957.68