About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.375% 7.000% 7.000% 7.000%
APR 6.939% 6.939% 6.939% 6.939%
Points 1.000 1.000 1.000 1.000
Payment $3,119.35 $3,275.96 $3,275.96 $3,275.96
  Rate APR Points Payment
120 Months 6.375% 6.939% 1.000 $3,119.35
12 Months 7.000% 6.939% 1.000 $3,275.96
12 Months 7.000% 6.939% 1.000 $3,275.96
228 Months 7.000% 6.939% 1.000 $3,275.96

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 7.000% 7.000% 7.000%
APR 6.996% 6.996% 6.996% 6.996%
Points 0.625 0.625 0.625 0.625
Payment $3,119.35 $3,292.89 $3,292.89 $3,292.89
  Rate APR Points Payment
84 Months 6.375% 6.996% 0.625 $3,119.35
12 Months 7.000% 6.996% 0.625 $3,292.89
12 Months 7.000% 6.996% 0.625 $3,292.89
264 Months 7.000% 6.996% 0.625 $3,292.89

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.875% 7.000% 7.000% 7.000%
APR 6.888% 6.888% 6.888% 6.888%
Points 0.875 0.875 0.875 0.875
Payment $2,957.68 $3,283.31 $3,283.31 $3,283.31
  Rate APR Points Payment
60 Months 5.875% 6.888% 0.875 $2,957.68
12 Months 7.000% 6.888% 0.875 $3,283.31
12 Months 7.000% 6.888% 0.875 $3,283.31
276 Months 7.000% 6.888% 0.875 $3,283.31