About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.000% 6.625% 6.625% 6.625%
APR 6.514% 6.514% 6.514% 6.514%
Points 0.750 0.750 0.750 0.750
Payment $2,997.75 $3,150.55 $3,150.55 $3,150.55
  Rate APR Points Payment
120 Months 6.000% 6.514% 0.750 $2,997.75
12 Months 6.625% 6.514% 0.750 $3,150.55
12 Months 6.625% 6.514% 0.750 $3,150.55
228 Months 6.625% 6.514% 0.750 $3,150.55

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 5.875% 6.625% 6.625% 6.625%
APR 6.542% 6.542% 6.542% 6.542%
Points 0.750 0.750 0.750 0.750
Payment $2,957.68 $3,160.37 $3,160.37 $3,160.37
  Rate APR Points Payment
84 Months 5.875% 6.542% 0.750 $2,957.68
12 Months 6.625% 6.542% 0.750 $3,160.37
12 Months 6.625% 6.542% 0.750 $3,160.37
264 Months 6.625% 6.542% 0.750 $3,160.37

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.375% 6.625% 6.625% 6.625%
APR 6.440% 6.440% 6.440% 6.440%
Points 0.875 0.875 0.875 0.875
Payment $2,799.87 $3,152.42 $3,152.42 $3,152.42
  Rate APR Points Payment
60 Months 5.375% 6.440% 0.875 $2,799.87
12 Months 6.625% 6.440% 0.875 $3,152.42
12 Months 6.625% 6.440% 0.875 $3,152.42
276 Months 6.625% 6.440% 0.875 $3,152.42