About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 7.125% 8.125% 8.125% 8.125%
APR 7.832% 7.832% 7.832% 7.832%
Points 0.500 0.500 0.500 0.500
Payment $2,021.16 $2,179.72 $2,179.72 $2,179.72
  Rate APR Points Payment
120 Months 7.125% 7.832% 0.500 $2,021.16
12 Months 8.125% 7.832% 0.500 $2,179.72
12 Months 8.125% 7.832% 0.500 $2,179.72
228 Months 8.125% 7.832% 0.500 $2,179.72

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 7.125% 8.125% 8.125% 8.125%
APR 7.959% 7.959% 7.959% 7.959%
Points 0.250 0.250 0.250 0.250
Payment $2,021.16 $2,196.02 $2,196.02 $2,196.02
  Rate APR Points Payment
84 Months 7.125% 7.959% 0.250 $2,021.16
12 Months 8.125% 7.959% 0.250 $2,196.02
12 Months 8.125% 7.959% 0.250 $2,196.02
264 Months 8.125% 7.959% 0.250 $2,196.02

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.750% 8.125% 8.125% 8.125%
APR 7.947% 7.947% 7.947% 7.947%
Points 0.500 0.500 0.500 0.500
Payment $1,945.79 $2,197.01 $2,197.01 $2,197.01
  Rate APR Points Payment
60 Months 6.750% 7.947% 0.500 $1,945.79
12 Months 8.125% 7.947% 0.500 $2,197.01
12 Months 8.125% 7.947% 0.500 $2,197.01
276 Months 8.125% 7.947% 0.500 $2,197.01