About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.000% 6.750% 6.750% 6.750%
APR 6.584% 6.584% 6.584% 6.584%
Points 1.000 1.000 1.000 1.000
Payment $2,997.75 $3,181.58 $3,181.58 $3,181.58
  Rate APR Points Payment
120 Months 6.000% 6.584% 1.000 $2,997.75
12 Months 6.750% 6.584% 1.000 $3,181.58
12 Months 6.750% 6.584% 1.000 $3,181.58
228 Months 6.750% 6.584% 1.000 $3,181.58

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 5.875% 6.750% 6.750% 6.750%
APR 6.631% 6.631% 6.631% 6.631%
Points 1.000 1.000 1.000 1.000
Payment $2,957.68 $3,194.79 $3,194.79 $3,194.79
  Rate APR Points Payment
84 Months 5.875% 6.631% 1.000 $2,957.68
12 Months 6.750% 6.631% 1.000 $3,194.79
12 Months 6.750% 6.631% 1.000 $3,194.79
264 Months 6.750% 6.631% 1.000 $3,194.79

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.375% 6.750% 6.750% 6.750%
APR 6.532% 6.532% 6.532% 6.532%
Points 1.000 1.000 1.000 1.000
Payment $2,799.87 $3,188.77 $3,188.77 $3,188.77
  Rate APR Points Payment
60 Months 5.375% 6.532% 1.000 $2,799.87
12 Months 6.750% 6.532% 1.000 $3,188.77
12 Months 6.750% 6.532% 1.000 $3,188.77
276 Months 6.750% 6.532% 1.000 $3,188.77