About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 5.875% 6.375% 6.375% 6.375%
APR 6.338% 6.338% 6.338% 6.338%
Points 0.750 0.750 0.750 0.750
Payment $2,957.68 $3,078.61 $3,078.61 $3,078.61
  Rate APR Points Payment
120 Months 5.875% 6.338% 0.750 $2,957.68
12 Months 6.375% 6.338% 0.750 $3,078.61
12 Months 6.375% 6.338% 0.750 $3,078.61
228 Months 6.375% 6.338% 0.750 $3,078.61

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 5.750% 6.375% 6.375% 6.375%
APR 6.360% 6.360% 6.360% 6.360%
Points 0.875 0.875 0.875 0.875
Payment $2,917.88 $3,085.02 $3,085.02 $3,085.02
  Rate APR Points Payment
84 Months 5.750% 6.360% 0.875 $2,917.88
12 Months 6.375% 6.360% 0.875 $3,085.02
12 Months 6.375% 6.360% 0.875 $3,085.02
264 Months 6.375% 6.360% 0.875 $3,085.02

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.500% 6.375% 6.375% 6.375%
APR 6.346% 6.346% 6.346% 6.346%
Points 1.000 1.000 1.000 1.000
Payment $2,838.93 $3,085.50 $3,085.50 $3,085.50
  Rate APR Points Payment
60 Months 5.500% 6.346% 1.000 $2,838.93
12 Months 6.375% 6.346% 1.000 $3,085.50
12 Months 6.375% 6.346% 1.000 $3,085.50
276 Months 6.375% 6.346% 1.000 $3,085.50