About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.500% 7.125% 7.125% 7.125%
APR 7.032% 7.032% 7.032% 7.032%
Points 0.625 0.625 0.625 0.625
Payment $3,160.35 $3,318.21 $3,318.21 $3,318.21
  Rate APR Points Payment
120 Months 6.500% 7.032% 0.625 $3,160.35
12 Months 7.125% 7.032% 0.625 $3,318.21
12 Months 7.125% 7.032% 0.625 $3,318.21
228 Months 7.125% 7.032% 0.625 $3,318.21

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 7.125% 7.125% 7.125%
APR 7.085% 7.085% 7.085% 7.085%
Points 0.875 0.875 0.875 0.875
Payment $3,119.35 $3,328.13 $3,328.13 $3,328.13
  Rate APR Points Payment
84 Months 6.375% 7.085% 0.875 $3,119.35
12 Months 7.125% 7.085% 0.875 $3,328.13
12 Months 7.125% 7.085% 0.875 $3,328.13
264 Months 7.125% 7.085% 0.875 $3,328.13

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.875% 7.125% 7.125% 7.125%
APR 6.966% 6.966% 6.966% 6.966%
Points 0.875 0.875 0.875 0.875
Payment $2,957.68 $3,320.46 $3,320.46 $3,320.46
  Rate APR Points Payment
60 Months 5.875% 6.966% 0.875 $2,957.68
12 Months 7.125% 6.966% 0.875 $3,320.46
12 Months 7.125% 6.966% 0.875 $3,320.46
276 Months 7.125% 6.966% 0.875 $3,320.46