About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.375% 7.125% 7.125% 7.125%
APR 6.970% 6.970% 6.970% 6.970%
Points 0.875 0.875 0.875 0.875
Payment $3,119.35 $3,307.75 $3,307.75 $3,307.75
  Rate APR Points Payment
120 Months 6.375% 6.970% 0.875 $3,119.35
12 Months 7.125% 6.970% 0.875 $3,307.75
12 Months 7.125% 6.970% 0.875 $3,307.75
228 Months 7.125% 6.970% 0.875 $3,307.75

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.250% 7.125% 7.125% 7.125%
APR 7.029% 7.029% 7.029% 7.029%
Points 1.000 1.000 1.000 1.000
Payment $3,078.57 $3,321.03 $3,321.03 $3,321.03
  Rate APR Points Payment
84 Months 6.250% 7.029% 1.000 $3,078.57
12 Months 7.125% 7.029% 1.000 $3,321.03
12 Months 7.125% 7.029% 1.000 $3,321.03
264 Months 7.125% 7.029% 1.000 $3,321.03

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.750% 7.125% 7.125% 7.125%
APR 6.914% 6.914% 6.914% 6.914%
Points 0.875 0.875 0.875 0.875
Payment $2,917.88 $3,315.19 $3,315.19 $3,315.19
  Rate APR Points Payment
60 Months 5.750% 6.914% 0.875 $2,917.88
12 Months 7.125% 6.914% 0.875 $3,315.19
12 Months 7.125% 6.914% 0.875 $3,315.19
276 Months 7.125% 6.914% 0.875 $3,315.19