About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.125% 6.750% 6.750% 6.750%
APR 6.659% 6.659% 6.659% 6.659%
Points 0.875 0.875 0.875 0.875
Payment $3,038.07 $3,192.12 $3,192.12 $3,192.12
  Rate APR Points Payment
120 Months 6.125% 6.659% 0.875 $3,038.07
12 Months 6.750% 6.659% 0.875 $3,192.12
12 Months 6.750% 6.659% 0.875 $3,192.12
228 Months 6.750% 6.659% 0.875 $3,192.12

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.125% 6.750% 6.750% 6.750%
APR 6.717% 6.717% 6.717% 6.717%
Points 0.500 0.500 0.500 0.500
Payment $3,038.07 $3,209.06 $3,209.06 $3,209.06
  Rate APR Points Payment
84 Months 6.125% 6.717% 0.500 $3,038.07
12 Months 6.750% 6.717% 0.500 $3,209.06
12 Months 6.750% 6.717% 0.500 $3,209.06
264 Months 6.750% 6.717% 0.500 $3,209.06

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.500% 6.750% 6.750% 6.750%
APR 6.571% 6.571% 6.571% 6.571%
Points 0.875 0.875 0.875 0.875
Payment $2,838.93 $3,194.11 $3,194.11 $3,194.11
  Rate APR Points Payment
60 Months 5.500% 6.571% 0.875 $2,838.93
12 Months 6.750% 6.571% 0.875 $3,194.11
12 Months 6.750% 6.571% 0.875 $3,194.11
276 Months 6.750% 6.571% 0.875 $3,194.11