About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.625% 7.250% 7.250% 7.250%
APR 7.152% 7.152% 7.152% 7.152%
Points 0.500 0.500 0.500 0.500
Payment $3,201.54 $3,360.71 $3,360.71 $3,360.71
  Rate APR Points Payment
120 Months 6.625% 7.152% 0.500 $3,201.54
12 Months 7.250% 7.152% 0.500 $3,360.71
12 Months 7.250% 7.152% 0.500 $3,360.71
228 Months 7.250% 7.152% 0.500 $3,360.71

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.500% 7.250% 7.250% 7.250%
APR 7.205% 7.205% 7.205% 7.205%
Points 0.750 0.750 0.750 0.750
Payment $3,160.35 $3,370.63 $3,370.63 $3,370.63
  Rate APR Points Payment
84 Months 6.500% 7.205% 0.750 $3,160.35
12 Months 7.250% 7.205% 0.750 $3,370.63
12 Months 7.250% 7.205% 0.750 $3,370.63
264 Months 7.250% 7.205% 0.750 $3,370.63

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.000% 7.250% 7.250% 7.250%
APR 7.085% 7.085% 7.085% 7.085%
Points 0.750 0.750 0.750 0.750
Payment $2,997.75 $3,363.03 $3,363.03 $3,363.03
  Rate APR Points Payment
60 Months 6.000% 7.085% 0.750 $2,997.75
12 Months 7.250% 7.085% 0.750 $3,363.03
12 Months 7.250% 7.085% 0.750 $3,363.03
276 Months 7.250% 7.085% 0.750 $3,363.03