About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.375% 6.875% 6.875% 6.875%
APR 6.867% 6.867% 6.867% 6.867%
Points 0.750 0.750 0.750 0.750
Payment $3,119.35 $3,244.35 $3,244.35 $3,244.35
  Rate APR Points Payment
120 Months 6.375% 6.867% 0.750 $3,119.35
12 Months 6.875% 6.867% 0.750 $3,244.35
12 Months 6.875% 6.867% 0.750 $3,244.35
228 Months 6.875% 6.867% 0.750 $3,244.35

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 6.875% 6.875% 6.875%
APR 6.932% 6.932% 6.932% 6.932%
Points 0.625 0.625 0.625 0.625
Payment $3,119.35 $3,257.85 $3,257.85 $3,257.85
  Rate APR Points Payment
84 Months 6.375% 6.932% 0.625 $3,119.35
12 Months 6.875% 6.932% 0.625 $3,257.85
12 Months 6.875% 6.932% 0.625 $3,257.85
264 Months 6.875% 6.932% 0.625 $3,257.85

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.750% 6.875% 6.875% 6.875%
APR 6.742% 6.742% 6.742% 6.742%
Points 0.750 0.750 0.750 0.750
Payment $2,917.88 $3,241.23 $3,241.23 $3,241.23
  Rate APR Points Payment
60 Months 5.750% 6.742% 0.750 $2,917.88
12 Months 6.875% 6.742% 0.750 $3,241.23
12 Months 6.875% 6.742% 0.750 $3,241.23
276 Months 6.875% 6.742% 0.750 $3,241.23