About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 5.625% 6.125% 6.125% 6.125%
APR 6.099% 6.099% 6.099% 6.099%
Points 1.000 1.000 1.000 1.000
Payment $2,878.28 $2,997.14 $2,997.14 $2,997.14
  Rate APR Points Payment
120 Months 5.625% 6.099% 1.000 $2,878.28
12 Months 6.125% 6.099% 1.000 $2,997.14
12 Months 6.125% 6.099% 1.000 $2,997.14
228 Months 6.125% 6.099% 1.000 $2,997.14

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 5.625% 6.125% 6.125% 6.125%
APR 6.152% 6.152% 6.152% 6.152%
Points 0.750 0.750 0.750 0.750
Payment $2,878.28 $3,010.61 $3,010.61 $3,010.61
  Rate APR Points Payment
84 Months 5.625% 6.152% 0.750 $2,878.28
12 Months 6.125% 6.152% 0.750 $3,010.61
12 Months 6.125% 6.152% 0.750 $3,010.61
264 Months 6.125% 6.152% 0.750 $3,010.61

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.250% 6.125% 6.125% 6.125%
APR 6.072% 6.072% 6.072% 6.072%
Points 0.875 0.875 0.875 0.875
Payment $2,761.02 $3,003.92 $3,003.92 $3,003.92
  Rate APR Points Payment
60 Months 5.250% 6.072% 0.875 $2,761.02
12 Months 6.125% 6.072% 0.875 $3,003.92
12 Months 6.125% 6.072% 0.875 $3,003.92
276 Months 6.125% 6.072% 0.875 $3,003.92