About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 7.000% 7.875% 7.875% 7.875%
APR 7.691% 7.691% 7.691% 7.691%
Points 1.000 1.000 1.000 1.000
Payment $3,326.50 $3,555.55 $3,555.55 $3,555.55
  Rate APR Points Payment
120 Months 7.000% 7.691% 1.000 $3,326.50
12 Months 7.875% 7.691% 1.000 $3,555.55
12 Months 7.875% 7.691% 1.000 $3,555.55
228 Months 7.875% 7.691% 1.000 $3,555.55

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.875% 7.875% 7.875% 7.875%
APR 7.714% 7.714% 7.714% 7.714%
Points 0.625 0.625 0.625 0.625
Payment $3,284.66 $3,572.26 $3,572.26 $3,572.26
  Rate APR Points Payment
84 Months 6.875% 7.714% 0.625 $3,284.66
12 Months 7.875% 7.714% 0.625 $3,572.26
12 Months 7.875% 7.714% 0.625 $3,572.26
264 Months 7.875% 7.714% 0.625 $3,572.26

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.625% 7.875% 7.875% 7.875%
APR 7.772% 7.772% 7.772% 7.772%
Points 1.000 1.000 1.000 1.000
Payment $3,201.54 $3,578.95 $3,578.95 $3,578.95
  Rate APR Points Payment
60 Months 6.625% 7.772% 1.000 $3,201.54
12 Months 7.875% 7.772% 1.000 $3,578.95
12 Months 7.875% 7.772% 1.000 $3,578.95
276 Months 7.875% 7.772% 1.000 $3,578.95