About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.375% 6.625% 6.625% 6.625%
APR 6.805% 6.805% 6.805% 6.805%
Points 1.000 1.000 1.000 1.000
Payment $3,119.35 $3,181.53 $3,181.53 $3,181.53
  Rate APR Points Payment
120 Months 6.375% 6.805% 1.000 $3,119.35
12 Months 6.625% 6.805% 1.000 $3,181.53
12 Months 6.625% 6.805% 1.000 $3,181.53
228 Months 6.625% 6.805% 1.000 $3,181.53

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 6.625% 6.625% 6.625%
APR 6.831% 6.831% 6.831% 6.831%
Points 0.875 0.875 0.875 0.875
Payment $3,119.35 $3,188.22 $3,188.22 $3,188.22
  Rate APR Points Payment
84 Months 6.375% 6.831% 0.875 $3,119.35
12 Months 6.625% 6.831% 0.875 $3,188.22
12 Months 6.625% 6.831% 0.875 $3,188.22
264 Months 6.625% 6.831% 0.875 $3,188.22

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.125% 6.625% 6.625% 6.625%
APR 6.692% 6.692% 6.692% 6.692%
Points 0.250 0.250 0.250 0.250
Payment $3,038.07 $3,182.84 $3,182.84 $3,182.84
  Rate APR Points Payment
60 Months 6.125% 6.692% 0.250 $3,038.07
12 Months 6.625% 6.692% 0.250 $3,182.84
12 Months 6.625% 6.692% 0.250 $3,182.84
276 Months 6.625% 6.692% 0.250 $3,182.84