About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.125% 6.625% 6.625% 6.625%
APR 6.601% 6.601% 6.601% 6.601%
Points 0.750 0.750 0.750 0.750
Payment $3,038.07 $3,160.99 $3,160.99 $3,160.99
  Rate APR Points Payment
120 Months 6.125% 6.601% 0.750 $3,038.07
12 Months 6.625% 6.601% 0.750 $3,160.99
12 Months 6.625% 6.601% 0.750 $3,160.99
228 Months 6.625% 6.601% 0.750 $3,160.99

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.000% 6.625% 6.625% 6.625%
APR 6.622% 6.622% 6.622% 6.622%
Points 0.875 0.875 0.875 0.875
Payment $2,997.75 $3,167.49 $3,167.49 $3,167.49
  Rate APR Points Payment
84 Months 6.000% 6.622% 0.875 $2,997.75
12 Months 6.625% 6.622% 0.875 $3,167.49
12 Months 6.625% 6.622% 0.875 $3,167.49
264 Months 6.625% 6.622% 0.875 $3,167.49

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 5.625% 6.625% 6.625% 6.625%
APR 6.543% 6.543% 6.543% 6.543%
Points 0.875 0.875 0.875 0.875
Payment $2,878.28 $3,162.89 $3,162.89 $3,162.89
  Rate APR Points Payment
60 Months 5.625% 6.543% 0.875 $2,878.28
12 Months 6.625% 6.543% 0.875 $3,162.89
12 Months 6.625% 6.543% 0.875 $3,162.89
276 Months 6.625% 6.543% 0.875 $3,162.89