About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.750% 7.875% 7.875% 7.875%
APR 7.510% 7.510% 7.510% 7.510%
Points 1.000 1.000 1.000 1.000
Payment $3,242.99 $3,534.35 $3,534.35 $3,534.35
  Rate APR Points Payment
120 Months 6.750% 7.510% 1.000 $3,242.99
12 Months 7.875% 7.510% 1.000 $3,534.35
12 Months 7.875% 7.510% 1.000 $3,534.35
228 Months 7.875% 7.510% 1.000 $3,534.35

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.625% 7.875% 7.875% 7.875%
APR 7.599% 7.599% 7.599% 7.599%
Points 0.875 0.875 0.875 0.875
Payment $3,201.54 $3,557.92 $3,557.92 $3,557.92
  Rate APR Points Payment
84 Months 6.625% 7.599% 0.875 $3,201.54
12 Months 7.875% 7.599% 0.875 $3,557.92
12 Months 7.875% 7.599% 0.875 $3,557.92
264 Months 7.875% 7.599% 0.875 $3,557.92

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.375% 7.875% 7.875% 7.875%
APR 7.662% 7.662% 7.662% 7.662%
Points 1.000 1.000 1.000 1.000
Payment $3,119.35 $3,568.67 $3,568.67 $3,568.67
  Rate APR Points Payment
60 Months 6.375% 7.662% 1.000 $3,119.35
12 Months 7.875% 7.662% 1.000 $3,568.67
12 Months 7.875% 7.662% 1.000 $3,568.67
276 Months 7.875% 7.662% 1.000 $3,568.67